|
|
|
| Site Fees | |  |
| Auction Listing Fees
| Base Fee: $0.00 set fee for Standard auctions and Fixed Price |
$0.00 |
| Base Fee: Reverse |
$0.00 |
| Base Fee: Multiple Quantity |
$0.00 |
| Base Fee: RFQ |
$0.00 |
| Base Fee: Blind |
$0.00 |
| Base Fee: Barter |
$0.00 |
| Bold Listing |
$1.00 |
| Featured Auctions |
$0.00 |
| Premiere Auctions |
$3.00 |
| Gallery |
$0.00 |
| Highlight |
$1.00 |
| Icon |
$0.00 |
| Image Uploads (each) |
$0.00 |
| Unlisting Item (each) |
$25.00 |
|
|
Auction Closing Fees for Standard Auctions| Min | Max | Amount | Percentage | | $0.00 | $5,000.00 | $15.00 | 0.00% |
|
Auction Closing Fees for Multiple Item Auctions| Min | Max | Amount | Percentage | | $0.00 | $5,000.00 | $15.00 | 0.00% |
|
Auction Closing Fees for Reverse Auctions| Min | Max | Amount | Percentage | | $0.00 | $5,000.00 | $15.00 | 0.00% |
|
Auction Closing Fees for Blind Auctions| Min | Max | Amount | Percentage | | $0.00 | $5,000.00 | $15.00 | 0.00% |
|
Auction Closing Fees for RFQ Auctions| Min | Max | Amount | Percentage | | $0.00 | $5,000.00 | $15.00 | 0.00% |
|
Auction Closing Fees for Barter Auctions| Min | Max | Amount | Percentage | | $0.00 | $5,000.00 | $15.00 | 0.00% |
|
| Transmitted: 5/19/2012 10:51:30 PM
|